Tecno Camon 40 vs Tecno Camon 30: What’s New and Improved?

The Tecno Camon 40 introduces several enhancements over its predecessor, the Tecno Camon 30.
Here’s a detailed comparison highlighting the key improvements:
Specification | Tecno Camon 30 | Tecno Camon 40 |
---|---|---|
Display | 6.78-inch AMOLED, 120Hz, 1080 x 2436 pixels (~393 ppi) | 6.78-inch AMOLED, 120Hz, 1080 x 2436 pixels (~393 ppi) |
Processor | MediaTek Helio G99 Ultimate (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | MediaTek Helio G100 Ultimate (6 nm), Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Memory | 8 GB / 12 GB RAM, 256 GB storage, expandable via microSDXC | 8 GB RAM, 128 GB / 256 GB storage, expandable via microSDXC |
Rear Camera | Dual: 50 MP wide (f/1.9, 1/1.57″, PDAF, OIS) + 2 MP depth sensor | Dual: 50 MP wide (f/1.9, 1/1.56″, PDAF, OIS) + 8 MP ultrawide |
Front Camera | 50 MP wide, autofocus | 32 MP wide |
Battery | 5000 mAh, 70W wired charging (0-100% in 45 min) | 5200 mAh, 45W wired charging |
Operating System | Android 14, HIOS 14, up to 2 major Android upgrades | Android 15, HIOS 15 |
Additional Features | Under-display optical fingerprint sensor, dual speakers, NFC, infrared port, FM radio | Under-display optical fingerprint sensor, dual speakers, NFC, infrared port, FM radio |
Dimensions | 165.3 x 75.3 x 7.7 mm | 164.1 x 74.6 x 7.3 mm |
Colors | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown | Emerald Lake Green, Galaxy Black, Glacier White, Emerald Glow Green |
Key Improvements in Tecno Camon 40:
-
Processor: Upgraded to MediaTek Helio G100 Ultimate, offering enhanced performance over the Helio G99 Ultimate in the Camon 30.
-
Camera System:
- Rear Camera: Introduction of an 8 MP ultrawide lens alongside the 50 MP wide lens, providing more versatility compared to the Camon 30’s 2 MP depth sensor.
- Front Camera: While the resolution is reduced to 32 MP from 50 MP, Tecno may have focused on sensor quality and low-light performance.
-
Battery: Slight increase to 5200 mAh. However, charging speed is reduced to 45W compared to the Camon 30’s 70W.
-
Operating System: Ships with the latest Android 15 and HIOS 15, offering updated features and improved user experience.
-
Design: Slightly more compact and thinner design, with dimensions of 164.1 x 74.6 x 7.3 mm compared to the Camon 30’s 165.3 x 75.3 x 7.7 mm.
Overall, the Tecno Camon 40 brings notable upgrades in processing power, camera versatility, and software, enhancing the user experience over the Camon 30.
GIPHY App Key not set. Please check settings
2 Comments